Login Search

Player Statistics

3,362 players rank out of 3,363 total

Previous 1 2 3 4 5 ... 30 31 32 33 34 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 lv dIEGO 1,784 707 2.52 782 43.83% 16:13:28 596.84 Diff: +69.00
2 Diff: -1 ru Iranius .:LoGI:. 291 198 1.47 84 28.87% 06:05:09 511.82 Diff: +40.04
3 Diff: -1 Iwak^^ 285 84 3.39 141 49.47% 03:50:54 511.05 Diff: +15.93
4 Diff: +1 ru HGKO 324 204 1.59 60 18.52% 06:47:57 492.52 Diff: +11.19
5 Diff: +1 HnS` --.-- 171 75 2.28 75 43.86% 02:08:09 462.98 Diff: +412.98
6 Diff: +1 ru *FAST_201* 192 111 1.73 54 28.12% 03:38:33 416.33 Diff: +22.39
7 Diff: +1 lv Method # CLOUDLET 179 134 1.34 72 40.22% 03:18:38 405.80 Diff: +48.13
8 Diff: +1 lv cstrike| 4,437 2,430 1.83 1,393 31.40% 56:38:44 405.46 no change
9 Diff: -1 O_o .S.N.E.G.O.V.I.K. O_o (BLR) 159 45 3.53 45 28.30% 01:32:21 399.71 Diff: +349.71
10 Diff: -1 ru roma98 255 168 1.52 126 49.41% 03:45:09 387.73 Diff: +337.73
11 Diff: -1 lv HSL // AntiFrigiits^^ 322 170 1.89 126 39.13% 03:53:02 384.47 no change
12 Diff: -1 LIS 189 111 1.70 102 53.97% 02:55:12 383.11 Diff: +333.11
13 Diff: -1 lv Ba-DoooDlee 689 682 1.01 243 35.27% 13:38:28 375.73 Diff: -7.94
14 Diff: +4 lv Sandman 445 368 1.21 213 47.87% 08:29:40 369.62 Diff: +111.21
15 Diff: -1 lv Legally | Valents 211 144 1.47 66 31.28% 01:40:01 366.11 Diff: +2.13
16 Diff: -1 lv kakjis` 616 324 1.90 177 28.73% 09:57:54 348.35 Diff: -58.36
17 Diff: -1 OmG 356 227 1.57 141 39.61% 05:37:16 344.75 no change
18 Diff: -1 lv Noslepumainais palags 317 178 1.78 80 25.24% 03:32:40 342.37 Diff: +1.96
19 Diff: -1 lv explose | kiN 108 107 1.01 32 29.63% 02:23:25 341.34 Diff: -12.60
20 Diff: -1 KoCTeP* 183 90 2.03 96 52.46% 02:05:33 338.53 Diff: +62.92
21 Diff: -1 ua N1NT3NDO 116 172 0.67 35 30.17% 02:19:02 336.70 Diff: +292.80
22 Diff: -1 by BEPCEK 381 294 1.30 144 37.80% 12:57:18 330.04 Diff: -2.79
23 Diff: -1 PFF| ProXy 210 192 1.09 27 12.86% 02:15:30 321.98 Diff: +271.98
24 Diff: -1 lv djbsabfsdj 72 48 1.50 0 0.00% 00:54:09 321.42 Diff: +271.42
25 Diff: -1 lv 2'bro's | Jablako 126 138 0.91 34 26.98% 01:11:48 319.38 Diff: +269.38
26 Diff: -1 lv explose | solo 484 355 1.36 140 28.93% 08:45:11 318.81 Diff: +15.24
27 Diff: -1 Alkash 398 495 0.80 127 31.91% 06:12:49 317.19 Diff: -4.27
28 Diff: -1 Tjomzi4 177 144 1.23 39 22.03% 04:06:03 317.14 Diff: +6.44
29 Diff: -1 lv Takoj_Bot 200 130 1.54 60 30.00% 01:14:14 316.79 Diff: +266.79
30 Diff: -1 lv QQQ 72 78 0.92 18 25.00% 00:58:00 315.45 Diff: +265.45
31 Diff: -1 by aXn_Sci-Fi(BLR)[44] 134 162 0.83 48 35.82% 02:28:27 313.31 Diff: +22.48
32 Diff: -1 ru Sou Good 249 96 2.59 54 21.69% 01:35:03 312.55 Diff: +262.55
33 Diff: -1 lv highskillyo 171 49 3.49 86 50.29% 01:56:35 311.52 Diff: +1.15
34 Diff: -1 lv morto nel? Roze* 101 136 0.74 47 46.53% 02:12:42 307.19 Diff: +257.19
35 Diff: +1 gb fm_Just 217 100 2.17 96 44.24% 01:36:48 306.16 Diff: +119.03
36 Diff: +1 lv HFS|Massacre 189 33 5.73 117 61.90% 01:02:52 305.63 Diff: +255.63
37 Diff: +1 lv morto nel? Hukk` 58 35 1.66 28 48.28% 00:49:52 305.48 Diff: +55.55
38 Diff: +1 de female.eSports | tanja :) 68 20 3.40 44 64.71% 00:40:32 301.16 Diff: +251.16
39 Diff: +1 lv Nelaime. 180 60 3.00 62 34.44% 01:31:26 300.48 Diff: +48.84
40 Diff: +1 [The Game Star].::OneShot*::. 135 33 4.09 45 33.33% 01:39:33 299.40 Diff: +249.40
41 Diff: +1 ua saltovka 150 105 1.43 105 70.00% 01:25:45 295.25 Diff: +80.94
42 Diff: +1 lv SeRs 287 298 0.96 66 23.00% 05:43:19 294.92 no change
43 Diff: +1 ru rul_167 *FAST_201* 138 108 1.28 42 30.43% 03:21:51 293.85 Diff: +243.85
44 Diff: +1 ru DMITRY 167 174 360 0.48 72 41.38% 07:59:36 288.28 Diff: +19.91
45 Diff: +1 ru rul_167< caperlan>XD 168 129 1.30 69 41.07% 03:53:39 287.94 Diff: +12.20
46 Diff: -11 lv cRm.Mo3g 1,369 1,034 1.32 503 36.74% 37:32:49 284.55 Diff: +4.32
47 Diff: -1 lv LanetV1.3 288 140 2.06 258 89.58% 09:54:59 275.12 Diff: -41.26
48 Diff: -1 PASTblRb 192 144 1.33 78 40.62% 03:08:51 274.00 Diff: +224.00
49 Diff: -1 by Brick Bazuka 129 126 1.02 51 39.53% 02:08:09 269.41 Diff: +81.34
50 Diff: +44 lv Group|*Adidas< RaBacOp 129 125 1.03 73 56.59% 01:10:23 269.39 Diff: +147.55
51 Diff: -1 adu 108 138 0.78 27 25.00% 03:26:30 268.66 Diff: +218.66
52 Diff: +1 meDVed[BLR] 130 74 1.76 92 70.77% 01:12:16 266.20 Diff: +216.20
53 Diff: +1 ru < caperlan>XD 96 93 1.03 33 34.38% 02:21:33 262.76 Diff: +212.76
54 Diff: -2 lv Group|*Adidas<Hes*Burger 257 259 0.99 91 35.41% 03:17:53 262.27 Diff: +114.28
55 Diff: -2 lv 907h1cme 308 196 1.57 80 25.97% 03:52:22 258.56 Diff: +22.39
56 Diff: -2 lv IlIjArS 85 144 0.59 48 56.47% 02:03:13 254.23 Diff: +204.23
57 Diff: -2 by vampir 166 70 2.37 103 62.05% 02:17:06 252.73 Diff: -28.55
58 Diff: -2 nlem9HHuk(dobcom) 111 51 2.18 54 48.65% 01:00:45 252.60 Diff: +202.60
59 Diff: -2 1Kla$ Rap_Voiska 204 168 1.21 78 38.24% 03:22:48 252.15 Diff: +202.15
60 Diff: -2 lv 4eByPaIIIka* 136 78 1.74 63 46.32% 01:28:27 251.94 Diff: +77.07
61 Diff: -2 M4C 100 14 7.14 92 92.00% 00:48:56 251.68 Diff: +201.68
62 Diff: -2 lv Game Box. 132 92 1.43 25 18.94% 01:15:46 251.65 no change
63 Diff: -2 us 777 178 162 1.10 48 26.97% 02:36:22 249.03 no change
64 Diff: -2 sahhca175 90 156 0.58 36 40.00% 03:42:39 244.23 Diff: +194.23
65 Diff: -2 -=KyMaP=- 66 6 11.00 57 86.36% 00:57:30 243.63 Diff: +193.63
66 Diff: -2 lv *MiNiMuS* 225 270 0.83 63 28.00% 05:35:21 243.62 Diff: +34.56
67 Diff: -2 blind x_x 48 24 2.00 36 75.00% 01:18:21 243.32 Diff: +193.32
68 Diff: -2 VanillaVagina 80 60 1.33 24 30.00% 00:34:08 243.15 Diff: +193.15
69 Diff: -2 lv Method # CLOUDLETA 144 94 1.53 26 18.06% 01:08:29 242.56 Diff: +42.51
70 Diff: -2 lv Letsbounce- 53 21 2.52 21 39.62% 00:36:00 240.23 Diff: +40.06
71 Diff: -2 JlyKaIIIenko^ 47 25 1.88 13 27.66% 00:36:17 239.97 Diff: +34.09
72 Diff: -2 lv FunFucking 15*| Brandzs 99 54 1.83 69 69.70% 01:34:00 239.35 Diff: +189.35
73 Diff: -2 __VOK@__UA__ 112 118 0.95 44 39.29% 01:16:52 237.96 Diff: +44.61
74 Diff: -2 lv Valents 129 111 1.16 24 18.60% 01:18:18 237.87 Diff: +187.87
75 Diff: -2 Na/ Stalker 126 75 1.68 60 47.62% 02:26:57 234.81 Diff: -11.33
76 Diff: -2 ru Sniper! :)Silent m@n d:) 114 255 0.45 24 21.05% 05:02:15 234.06 Diff: +5.91
77 Diff: -2 lv solo 76 28 2.71 18 23.68% 00:54:32 234.02 Diff: +184.02
78 Diff: -2 lv Nike#Dreamer 396 351 1.13 78 19.70% 05:56:16 233.84 Diff: +33.79
79 Diff: -2 ru NextOo 198 99 2.00 93 46.97% 02:32:45 233.21 Diff: +59.35
80 Diff: -2 bg neo 45 21 2.14 18 40.00% 00:58:09 232.43 no change
81 Diff: -2 lv Drucis 122 95 1.28 56 45.90% 01:17:16 232.09 Diff: +106.21
82 Diff: +1 lv *ADRIAN4IK* 276 141 1.96 75 27.17% 02:21:42 230.04 Diff: +180.04
83 Diff: +1 lv explose | kiN. 144 95 1.52 38 26.39% 02:13:44 229.98 Diff: -12.00
84 Diff: +4 lv Group|*Adidas<Sex*Robot 176 184 0.96 47 26.70% 02:09:53 229.22 Diff: +179.22
85 Diff: -3 ua .!.TbI*kTo*?^D1mk@^ 108 21 5.14 30 27.78% 00:57:03 227.73 Diff: +177.73
86 Diff: -3 lv *empty* 91 32 2.84 45 49.45% 00:45:10 226.82 Diff: +81.92
87 Diff: -3 lv LIKESgood 87 3 29.00 72 82.76% 00:17:15 226.37 Diff: +176.37
88 Diff: +1 by |=___P c( R c( ]) 0 x___=| 84 9 9.33 63 75.00% 03:04:21 223.99 no change
89 Diff: +1 lv Legally | Roziiits 69 44 1.57 25 36.23% 01:04:59 223.93 no change
90 Diff: +1 M1g An00b 50 60 0.83 18 36.00% 01:11:28 223.47 Diff: +81.54
91 Diff: +1 Esprit 129 36 3.58 45 34.88% 01:32:03 223.12 Diff: +173.12
92 Diff: +1 ua Madagascar|IIIkiper 92 34 2.71 8 8.70% 00:31:58 222.89 Diff: +172.89
93 Diff: -11 lv U mad Bro? 1,387 1,044 1.33 302 21.77% 21:44:53 222.35 Diff: +32.07
94 Diff: -3 silhouette 70 16 4.38 32 45.71% 00:45:10 222.04 Diff: +25.48
95 Diff: -2 by Masters.BY###FD GOD 63 26 2.42 34 53.97% 00:59:01 220.92 Diff: +74.48
96 Diff: -1 lsk 91 23 3.96 42 46.15% 00:42:26 220.17 no change
97 Diff: -1 [No-MyaC]3simboli 129 69 1.87 0 0.00% 01:38:45 218.70 Diff: +168.70
98 Diff: -1 iNdeeD 693 785 0.88 245 35.35% 13:20:46 217.56 Diff: -15.91
99 Diff: -1 lv *[PRO]--->Punktinjsh<----:D:D 46 14 3.29 34 73.91% 00:30:32 217.49 Diff: +167.49
100 Diff: -1 lv LETNIY 61 13 4.69 37 60.66% 00:21:54 217.03 Diff: -5.00